Bulk SMS Package | Price Per SMS [INR] | Total Amount [INR] | PAY ONLINE |
---|---|---|---|
1,000 SMS | 0.35 | 350 | |
5,000 SMS | 0.25 | 1,250 | |
10,000 SMS | 0.23 | 2,300 | |
25,000 SMS | 0.20 | 5,000 | |
50,000 SMS | 0.18 | 9,000 | |
1,00,000 SMS | 0.16 | 16,000 | |
2,00,000 SMS | 0.15 | 30,000 | |
5,00,000 SMS | 0.14 | 70,000 | |
10,00,000 SMS | 0.13 | 130,000 |
Voice SMS Package | Price Per Pulse [INR] | Total Amount [INR] | PAY ONLINE |
---|---|---|---|
1,000 SMS | 0.3 | 300 | |
5,000 SMS | 0.25 | 1,250 | |
10,000 SMS | 0.20 | 2,000 | |
25,000 SMS | 0.18 | 4,500 | |
50,000 SMS | 0.17 | 8,500 | |
1,00,000 SMS | 0.16 | 16,000 | |
2,00,000 SMS | 0.15 | 30,000 |
Offline Payment Modes
Cheque/Cash/DD: Deposit the cheque/cash/DD directly in Afra Techno Solutions bank Account and email us the scanned copy of Bank pay-in slip to support@afratechnosolutions.com or whatsApp on 8341413093
Bank Details:
Account Name | Afra Techno Solutions |
---|---|
Bank Name | ICICI Bank |
Account Number | 007405009576 |
Account Type | Current Account |
Branch | Kondhwa, Pune |
IFSC Code | ICIC0000074 |